Thank you for your support
You have successfully unsubscribed and will no longer receive emails from Citi. Welcome to return to our webpage to subscribe at any time.
You can follow our WeChat by using WeChat QR Code scanner to scan the following QR code OR search by WeChat ID “citiwarrants”

Most Active Underlying

Code Name Last Change Change (%) Chart Turnover Citi Picks
2800 TRACKER FUND 24.84 0.42 1.7% 13.39B
0700 TENCENT 424.80 13.40 3.3% 8.61B
9988 ALIBABA 107.00 2.70 2.6% 7.71B
2828 HSCEI ETF 83.50 1.54 1.9% 7.68B
2269 WUXI BIO 53.85 0.25 0.5% 7.24B
3033 CSOP HS TECH 4.098 0.10 2.6% 6.90B
1810 XIAOMI-W 25.96 2.30 9.7% 6.50B
1299 AIA 71.25 2.00 2.9% 3.83B
1888 KB LAMINATES 49.00 1.15 2.3% 3.63B
0981 SMIC 57.65 0.85 1.5% 3.59B
2513 Z.AI Co., Ltd. 641.50 1.50 0.2% 3.14B
6869 YOFC 168.30 0.70 0.4% 3.08B
0992 LENOVO GROUP 32.84 0.52 1.6% 2.90B
1347 HUA HONG GRACE 94.55 1.05 1.1% 2.32B
0005 HSBC HOLDINGS 145.20 2.60 1.8% 2.28B
2359 WUXI APPTEC 208.00 1.00 0.5% 2.17B
0100 MINIMAX-W 213.00 5.80 2.8% 2.15B
0883 CNOOC 23.90 0.14 0.6% 2.14B
1548 GENSCRIPT BIO 42.40 1.70 4.2% 2.04B
1024 KUAISHOU-W 30.10 1.56 5.5% 1.72B
Last updated time: 2026-10-09, 16:35 (at least 15 mins delayed)
Warrants Settlement Price
CBBCs Settlement Price
CBBCs Residual Value
Simplified Website
Advanced Website