Thank you for your support
You have successfully unsubscribed and will no longer receive emails from Citi. Welcome to return to our webpage to subscribe at any time.
You can follow our WeChat by using WeChat QR Code scanner to scan the following QR code OR search by WeChat ID “citiwarrants”

US Listed ADRs

The closing prices of ADRs imply that HSI may open 24.7 points at Nov 27 (Thur)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
0005 HSBC HOLDINGS 1.09 1.54% 70.58 109.79 2.0% 44.8 21377(C) 20449(P)
1299 AIA 0.69 1.66% 41.72 81.122 0.5% 7.1 21237(C) 20448(P)
0002 CLP HOLDINGS 0.16 1.79% 8.98 69.845 2.5% 5.4
0388 HKEX 0.16 0.30% 53.46 415.80 0.6% 4.9 21832(C) 20546(P)
9961 TRIP.COM-S 0.58 0.83% 69.72 542.27 0.8% 1.8 17609(C) 22550(P)
0939 CCB 0.09 0.42% 21.13 8.217 0.1% 1.2 20897(C) 17842(P)
0016 SHK PPT 0.08 0.63% 12.69 98.700 0.5% 1.0 28814(C)
2020 ANTA SPORTS 4.77 1.75% 272.13 84.663 0.5% 0.9 21950(C)
0992 LENOVO GROUP 0.20 0.79% 25.04 9.738 0.5% 0.6 13111(C) 19372(P)
0012 HENDERSON LAND 0.08 2.12% 3.86 30.022 0.5% 0.3
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
0005 HSBC HOLDINGS 1.09 1.54% 70.58 109.79 2.0% 44.8 21377(C) 20449(P)
1299 AIA 0.69 1.66% 41.72 81.122 0.5% 7.1 21237(C) 20448(P)
0002 CLP HOLDINGS 0.16 1.79% 8.98 69.845 2.5% 5.4
0388 HKEX 0.16 0.30% 53.46 415.80 0.6% 4.9 21832(C) 20546(P)
9961 TRIP.COM-S 0.58 0.83% 69.72 542.27 0.8% 1.8 17609(C) 22550(P)
0939 CCB 0.09 0.42% 21.13 8.217 0.1% 1.2 20897(C) 17842(P)
0016 SHK PPT 0.08 0.63% 12.69 98.700 0.5% 1.0 28814(C)
2020 ANTA SPORTS 4.77 1.75% 272.13 84.663 0.5% 0.9 21950(C)
0992 LENOVO GROUP 0.20 0.79% 25.04 9.738 0.5% 0.6 13111(C) 19372(P)
0012 HENDERSON LAND 0.08 2.12% 3.86 30.022 0.5% 0.3
Last updated time: 2025-11-27, 08:30
Warrants Settlement Price
CBBCs Settlement Price
CBBCs Residual Value
Simplified Website
Advanced Website