Thank you for your support
You have successfully unsubscribed and will no longer receive emails from Citi. Welcome to return to our webpage to subscribe at any time.
You can follow our WeChat by using WeChat QR Code scanner to scan the following QR code OR search by WeChat ID “citiwarrants”

US Listed ADRs

The closing prices of ADRs imply that HSI may open 190.1 points at Jan 17 (Fri)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
9988 ALIBABA 2.78 3.26% 85.12 82.81 2.6% 38.5 27445(C) 28891(P)
3690 MEITUAN 1.07 2.76% 38.76 150.84 2.1% 27.7 29291(C) 28476(P)
0005 HSBC HOLDINGS 0.18 0.35% 50.63 78.81 1.6% 26.0 28871(C) 29749(P)
0700 TENCENT 0.58 1.17% 49.34 384.03 1.1% 16.6 66708(RC) 66107(RP)
9618 JDCOM 3.96 10.15% 39.02 151.83 3.5% 13.5 29600(C) 29530(P)
1299 AIA 0.48 1.69% 28.23 54.93 1.0% 9.2 13057(C) 27262(P)
1810 XIAOMI-W 0.73 3.24% 22.62 35.21 0.7% 7.1 29869(C) 29502(P)
0388 HKEX 0.79 2.10% 37.40 291.10 1.2% 6.6 29230(C) 29499(P)
0006 POWER ASSETS 0.48 6.84% 6.98 54.33 4.8% 5.3
2318 PING AN 0.19 1.78% 10.84 42.19 1.2% 5.1 29165(C) 27717(P)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
9988 ALIBABA 2.78 3.26% 85.12 82.81 2.6% 38.5 27445(C) 28891(P)
3690 MEITUAN 1.07 2.76% 38.76 150.84 2.1% 27.7 29291(C) 28476(P)
0005 HSBC HOLDINGS 0.18 0.35% 50.63 78.81 1.6% 26.0 28871(C) 29749(P)
0700 TENCENT 0.58 1.17% 49.34 384.03 1.1% 16.6 66708(RC) 66107(RP)
9618 JDCOM 3.96 10.15% 39.02 151.83 3.5% 13.5 29600(C) 29530(P)
1299 AIA 0.48 1.69% 28.23 54.93 1.0% 9.2 13057(C) 27262(P)
1810 XIAOMI-W 0.73 3.24% 22.62 35.21 0.7% 7.1 29869(C) 29502(P)
0388 HKEX 0.79 2.10% 37.40 291.10 1.2% 6.6 29230(C) 29499(P)
0006 POWER ASSETS 0.48 6.84% 6.98 54.33 4.8% 5.3
2318 PING AN 0.19 1.78% 10.84 42.19 1.2% 5.1 29165(C) 27717(P)
Last updated time: 2025-01-21, 08:30
Warrants Settlement Price
CBBCs Settlement Price
CBBCs Residual Value
Advanced
Search
Bullish/Bearish
Sentiment
Outstanding
Distribution
Settlement
Price